Index of /other/kip2/node_modules/electron/dist/locales
Name Last modified Size Description
Parent Directory -
ja.pak 2023-10-10 11:35 105K
gu.pak 2023-10-10 11:35 172K
zh-CN.pak 2023-10-10 11:35 74K
mr.pak 2023-10-10 11:35 170K
ko.pak 2023-10-10 11:35 88K
lv.pak 2023-10-10 11:35 92K
da.pak 2023-10-10 11:35 82K
ro.pak 2023-10-10 11:35 89K
nb.pak 2023-10-10 11:35 80K
id.pak 2023-10-10 11:35 79K
th.pak 2023-10-10 11:35 164K
sv.pak 2023-10-10 11:35 80K
en-GB.pak 2023-10-10 11:35 74K
pt-PT.pak 2023-10-10 11:35 86K
ca.pak 2023-10-10 11:35 89K
te.pak 2023-10-10 11:35 189K
sr.pak 2023-10-10 11:35 132K
ms.pak 2023-10-10 11:35 81K
it.pak 2023-10-10 11:35 86K
el.pak 2023-10-10 11:35 153K
de.pak 2023-10-10 11:35 88K
hi.pak 2023-10-10 11:35 176K
bn.pak 2023-10-10 11:35 178K
en-US.pak 2023-10-10 11:35 74K
cs.pak 2023-10-10 11:35 90K
he.pak 2023-10-10 11:35 107K
fr.pak 2023-10-10 11:35 96K
es.pak 2023-10-10 11:35 89K
bg.pak 2023-10-10 11:35 137K
kn.pak 2023-10-10 11:35 197K
es-419.pak 2023-10-10 11:35 87K
sl.pak 2023-10-10 11:35 87K
zh-TW.pak 2023-10-10 11:35 74K
pl.pak 2023-10-10 11:35 90K
sk.pak 2023-10-10 11:35 91K
lt.pak 2023-10-10 11:35 93K
hr.pak 2023-10-10 11:35 86K
uk.pak 2023-10-10 11:35 140K
hu.pak 2023-10-10 11:35 92K
sw.pak 2023-10-10 11:35 81K
ml.pak 2023-10-10 11:35 209K
fil.pak 2023-10-10 11:35 90K
am.pak 2023-10-10 11:35 126K
et.pak 2023-10-10 11:35 79K
ar.pak 2023-10-10 11:35 126K
fi.pak 2023-10-10 11:35 81K
fa.pak 2023-10-10 11:35 123K
vi.pak 2023-10-10 11:35 99K
ru.pak 2023-10-10 11:35 139K
pt-BR.pak 2023-10-10 11:35 86K
nl.pak 2023-10-10 11:35 84K
tr.pak 2023-10-10 11:35 84K
ta.pak 2023-10-10 11:35 202K
Apache/2.4.52 (Ubuntu) Server at 130.204.219.249 Port 80