Index of /other/kip2/node_modules/electron/dist/locales
Name Last modified Size Description
Parent Directory -
zh-TW.pak 2023-10-10 11:35 74K
zh-CN.pak 2023-10-10 11:35 74K
vi.pak 2023-10-10 11:35 99K
uk.pak 2023-10-10 11:35 140K
tr.pak 2023-10-10 11:35 84K
th.pak 2023-10-10 11:35 164K
te.pak 2023-10-10 11:35 189K
ta.pak 2023-10-10 11:35 202K
sw.pak 2023-10-10 11:35 81K
sv.pak 2023-10-10 11:35 80K
sr.pak 2023-10-10 11:35 132K
sl.pak 2023-10-10 11:35 87K
sk.pak 2023-10-10 11:35 91K
ru.pak 2023-10-10 11:35 139K
ro.pak 2023-10-10 11:35 89K
pt-PT.pak 2023-10-10 11:35 86K
pt-BR.pak 2023-10-10 11:35 86K
pl.pak 2023-10-10 11:35 90K
nl.pak 2023-10-10 11:35 84K
nb.pak 2023-10-10 11:35 80K
ms.pak 2023-10-10 11:35 81K
mr.pak 2023-10-10 11:35 170K
ml.pak 2023-10-10 11:35 209K
lv.pak 2023-10-10 11:35 92K
lt.pak 2023-10-10 11:35 93K
ko.pak 2023-10-10 11:35 88K
kn.pak 2023-10-10 11:35 197K
ja.pak 2023-10-10 11:35 105K
it.pak 2023-10-10 11:35 86K
id.pak 2023-10-10 11:35 79K
hu.pak 2023-10-10 11:35 92K
hr.pak 2023-10-10 11:35 86K
hi.pak 2023-10-10 11:35 176K
he.pak 2023-10-10 11:35 107K
gu.pak 2023-10-10 11:35 172K
fr.pak 2023-10-10 11:35 96K
fil.pak 2023-10-10 11:35 90K
fi.pak 2023-10-10 11:35 81K
fa.pak 2023-10-10 11:35 123K
et.pak 2023-10-10 11:35 79K
es.pak 2023-10-10 11:35 89K
es-419.pak 2023-10-10 11:35 87K
en-US.pak 2023-10-10 11:35 74K
en-GB.pak 2023-10-10 11:35 74K
el.pak 2023-10-10 11:35 153K
de.pak 2023-10-10 11:35 88K
da.pak 2023-10-10 11:35 82K
cs.pak 2023-10-10 11:35 90K
ca.pak 2023-10-10 11:35 89K
bn.pak 2023-10-10 11:35 178K
bg.pak 2023-10-10 11:35 137K
ar.pak 2023-10-10 11:35 126K
am.pak 2023-10-10 11:35 126K
Apache/2.4.52 (Ubuntu) Server at 130.204.219.249 Port 80