Index of /other/kip2/node_modules/electron/dist/locales
Name Last modified Size Description
Parent Directory -
ml.pak 2023-10-10 11:35 209K
ta.pak 2023-10-10 11:35 202K
kn.pak 2023-10-10 11:35 197K
te.pak 2023-10-10 11:35 189K
bn.pak 2023-10-10 11:35 178K
hi.pak 2023-10-10 11:35 176K
gu.pak 2023-10-10 11:35 172K
mr.pak 2023-10-10 11:35 170K
th.pak 2023-10-10 11:35 164K
el.pak 2023-10-10 11:35 153K
uk.pak 2023-10-10 11:35 140K
ru.pak 2023-10-10 11:35 139K
bg.pak 2023-10-10 11:35 137K
sr.pak 2023-10-10 11:35 132K
ar.pak 2023-10-10 11:35 126K
am.pak 2023-10-10 11:35 126K
fa.pak 2023-10-10 11:35 123K
he.pak 2023-10-10 11:35 107K
ja.pak 2023-10-10 11:35 105K
vi.pak 2023-10-10 11:35 99K
fr.pak 2023-10-10 11:35 96K
lt.pak 2023-10-10 11:35 93K
lv.pak 2023-10-10 11:35 92K
hu.pak 2023-10-10 11:35 92K
sk.pak 2023-10-10 11:35 91K
cs.pak 2023-10-10 11:35 90K
pl.pak 2023-10-10 11:35 90K
fil.pak 2023-10-10 11:35 90K
es.pak 2023-10-10 11:35 89K
ca.pak 2023-10-10 11:35 89K
ro.pak 2023-10-10 11:35 89K
ko.pak 2023-10-10 11:35 88K
de.pak 2023-10-10 11:35 88K
sl.pak 2023-10-10 11:35 87K
es-419.pak 2023-10-10 11:35 87K
pt-PT.pak 2023-10-10 11:35 86K
it.pak 2023-10-10 11:35 86K
hr.pak 2023-10-10 11:35 86K
pt-BR.pak 2023-10-10 11:35 86K
tr.pak 2023-10-10 11:35 84K
nl.pak 2023-10-10 11:35 84K
da.pak 2023-10-10 11:35 82K
sw.pak 2023-10-10 11:35 81K
fi.pak 2023-10-10 11:35 81K
ms.pak 2023-10-10 11:35 81K
sv.pak 2023-10-10 11:35 80K
nb.pak 2023-10-10 11:35 80K
id.pak 2023-10-10 11:35 79K
et.pak 2023-10-10 11:35 79K
en-US.pak 2023-10-10 11:35 74K
zh-TW.pak 2023-10-10 11:35 74K
zh-CN.pak 2023-10-10 11:35 74K
en-GB.pak 2023-10-10 11:35 74K
Apache/2.4.52 (Ubuntu) Server at 130.204.219.249 Port 80